- Home
- Maison Oval Studs



Maison Oval Studs
Couldn't load pickup availability
50% upfront, 50% on completion; final price may vary ±15% and will be adjusted in the balance.
| Specifications | |
|---|---|
| Purity | 9K |
| Metal Weight | 1.826 g |
| Diamond Type | Lab Grown Diamond |
| Diamond Quality | Vs ef |
| Diamond CT | 2.0 |
| Price Breakdown | |
|---|---|
| Metal Cost | Rs. 10,583.14 |
| Diamond Cost | Rs. 50,000.00 |
| Making Charge | Rs. 952.48 Rs. 0.00 (100.0% off) |
| GST (3%) | Rs. 1,817.49 |
| Final Price (Incl. GST) | Rs. 62,400.63 |
| Specifications | |
|---|---|
| Purity | 14K |
| Metal Weight | 2.2 g |
| Diamond Type | Lab Grown Diamond |
| Diamond Quality | Vs ef |
| Diamond CT | 2.0 |
| Price Breakdown | |
|---|---|
| Metal Cost | Rs. 19,834.54 |
| Diamond Cost | Rs. 50,000.00 |
| Making Charge | Rs. 1,785.11 Rs. 0.00 (100.0% off) |
| GST (3%) | Rs. 2,095.04 |
| Final Price (Incl. GST) | Rs. 71,929.58 |
| Specifications | |
|---|---|
| Purity | 18K |
| Metal Weight | 2.5 g |
| Diamond Type | Lab Grown Diamond |
| Diamond Quality | Vs ef |
| Diamond CT | 2.0 |
| Price Breakdown | |
|---|---|
| Metal Cost | Rs. 28,979.03 |
| Diamond Cost | Rs. 50,000.00 |
| Making Charge | Rs. 2,608.11 Rs. 0.00 (100.0% off) |
| GST (3%) | Rs. 2,369.37 |
| Final Price (Incl. GST) | Rs. 81,348.40 |
| Specifications | |
|---|---|
| Purity | 9K |
| Metal Weight | 1.826 g |
| Diamond Type | Lab Grown Diamond |
| Diamond Quality | Vs ef |
| Diamond CT | 3.0 |
| Price Breakdown | |
|---|---|
| Metal Cost | Rs. 10,583.14 |
| Diamond Cost | Rs. 75,000.00 |
| Making Charge | Rs. 952.48 Rs. 0.00 (100.0% off) |
| GST (3%) | Rs. 2,567.49 |
| Final Price (Incl. GST) | Rs. 88,150.63 |
| Specifications | |
|---|---|
| Purity | 14K |
| Metal Weight | 2.2 g |
| Diamond Type | Lab Grown Diamond |
| Diamond Quality | Vs ef |
| Diamond CT | 3.0 |
| Price Breakdown | |
|---|---|
| Metal Cost | Rs. 19,834.54 |
| Diamond Cost | Rs. 75,000.00 |
| Making Charge | Rs. 1,785.11 Rs. 0.00 (100.0% off) |
| GST (3%) | Rs. 2,845.04 |
| Final Price (Incl. GST) | Rs. 97,679.58 |
| Specifications | |
|---|---|
| Purity | 18K |
| Metal Weight | 2.5 g |
| Diamond Type | Lab Grown Diamond |
| Diamond Quality | Vs ef |
| Diamond CT | 3.0 |
| Price Breakdown | |
|---|---|
| Metal Cost | Rs. 28,979.03 |
| Diamond Cost | Rs. 75,000.00 |
| Making Charge | Rs. 2,608.11 Rs. 0.00 (100.0% off) |
| GST (3%) | Rs. 3,119.37 |
| Final Price (Incl. GST) | Rs. 107,098.40 |
| Specifications | |
|---|---|
| Purity | 9K |
| Metal Weight | 1.826 g |
| Diamond Type | Lab Grown Diamond |
| Diamond Quality | Vs ef |
| Diamond CT | 2.0 |
| Price Breakdown | |
|---|---|
| Metal Cost | Rs. 10,583.14 |
| Diamond Cost | Rs. 50,000.00 |
| Making Charge | Rs. 952.48 Rs. 0.00 (100.0% off) |
| GST (3%) | Rs. 1,817.49 |
| Final Price (Incl. GST) | Rs. 62,400.63 |
| Specifications | |
|---|---|
| Purity | 14K |
| Metal Weight | 2.2 g |
| Diamond Type | Lab Grown Diamond |
| Diamond Quality | Vs ef |
| Diamond CT | 2.0 |
| Price Breakdown | |
|---|---|
| Metal Cost | Rs. 19,834.54 |
| Diamond Cost | Rs. 50,000.00 |
| Making Charge | Rs. 1,785.11 Rs. 0.00 (100.0% off) |
| GST (3%) | Rs. 2,095.04 |
| Final Price (Incl. GST) | Rs. 71,929.58 |
| Specifications | |
|---|---|
| Purity | 18K |
| Metal Weight | 2.5 g |
| Diamond Type | Lab Grown Diamond |
| Diamond Quality | Vs ef |
| Diamond CT | 2.0 |
| Price Breakdown | |
|---|---|
| Metal Cost | Rs. 28,979.03 |
| Diamond Cost | Rs. 50,000.00 |
| Making Charge | Rs. 2,608.11 Rs. 0.00 (100.0% off) |
| GST (3%) | Rs. 2,369.37 |
| Final Price (Incl. GST) | Rs. 81,348.40 |
| Specifications | |
|---|---|
| Purity | 9K |
| Metal Weight | 1.826 g |
| Diamond Type | Lab Grown Diamond |
| Diamond Quality | Vs ef |
| Diamond CT | 3.0 |
| Price Breakdown | |
|---|---|
| Metal Cost | Rs. 10,583.14 |
| Diamond Cost | Rs. 75,000.00 |
| Making Charge | Rs. 952.48 Rs. 0.00 (100.0% off) |
| GST (3%) | Rs. 2,567.49 |
| Final Price (Incl. GST) | Rs. 88,150.63 |
| Specifications | |
|---|---|
| Purity | 14K |
| Metal Weight | 2.2 g |
| Diamond Type | Lab Grown Diamond |
| Diamond Quality | Vs ef |
| Diamond CT | 3.0 |
| Price Breakdown | |
|---|---|
| Metal Cost | Rs. 19,834.54 |
| Diamond Cost | Rs. 75,000.00 |
| Making Charge | Rs. 1,785.11 Rs. 0.00 (100.0% off) |
| GST (3%) | Rs. 2,845.04 |
| Final Price (Incl. GST) | Rs. 97,679.58 |
| Specifications | |
|---|---|
| Purity | 18K |
| Metal Weight | 2.5 g |
| Diamond Type | Lab Grown Diamond |
| Diamond Quality | Vs ef |
| Diamond CT | 3.0 |
| Price Breakdown | |
|---|---|
| Metal Cost | Rs. 28,979.03 |
| Diamond Cost | Rs. 75,000.00 |
| Making Charge | Rs. 2,608.11 Rs. 0.00 (100.0% off) |
| GST (3%) | Rs. 3,119.37 |
| Final Price (Incl. GST) | Rs. 107,098.40 |
| Specifications | |
|---|---|
| Purity | 9K |
| Metal Weight | 1.826 g |
| Diamond Type | Lab Grown Diamond |
| Diamond Quality | Vs ef |
| Diamond CT | 2.0 |
| Price Breakdown | |
|---|---|
| Metal Cost | Rs. 10,583.14 |
| Diamond Cost | Rs. 50,000.00 |
| Making Charge | Rs. 952.48 Rs. 0.00 (100.0% off) |
| GST (3%) | Rs. 1,817.49 |
| Final Price (Incl. GST) | Rs. 62,400.63 |
| Specifications | |
|---|---|
| Purity | 14K |
| Metal Weight | 2.2 g |
| Diamond Type | Lab Grown Diamond |
| Diamond Quality | Vs ef |
| Diamond CT | 2.0 |
| Price Breakdown | |
|---|---|
| Metal Cost | Rs. 19,834.54 |
| Diamond Cost | Rs. 50,000.00 |
| Making Charge | Rs. 1,785.11 Rs. 0.00 (100.0% off) |
| GST (3%) | Rs. 2,095.04 |
| Final Price (Incl. GST) | Rs. 71,929.58 |
| Specifications | |
|---|---|
| Purity | 18K |
| Metal Weight | 2.5 g |
| Diamond Type | Lab Grown Diamond |
| Diamond Quality | Vs ef |
| Diamond CT | 2.0 |
| Price Breakdown | |
|---|---|
| Metal Cost | Rs. 28,979.03 |
| Diamond Cost | Rs. 50,000.00 |
| Making Charge | Rs. 2,608.11 Rs. 0.00 (100.0% off) |
| GST (3%) | Rs. 2,369.37 |
| Final Price (Incl. GST) | Rs. 81,348.40 |
| Specifications | |
|---|---|
| Purity | 9K |
| Metal Weight | 1.826 g |
| Diamond Type | Lab Grown Diamond |
| Diamond Quality | Vs ef |
| Diamond CT | 3.0 |
| Price Breakdown | |
|---|---|
| Metal Cost | Rs. 10,583.14 |
| Diamond Cost | Rs. 75,000.00 |
| Making Charge | Rs. 952.48 Rs. 0.00 (100.0% off) |
| GST (3%) | Rs. 2,567.49 |
| Final Price (Incl. GST) | Rs. 88,150.63 |
| Specifications | |
|---|---|
| Purity | 14K |
| Metal Weight | 2.2 g |
| Diamond Type | Lab Grown Diamond |
| Diamond Quality | Vs ef |
| Diamond CT | 3.0 |
| Price Breakdown | |
|---|---|
| Metal Cost | Rs. 19,834.54 |
| Diamond Cost | Rs. 75,000.00 |
| Making Charge | Rs. 1,785.11 Rs. 0.00 (100.0% off) |
| GST (3%) | Rs. 2,845.04 |
| Final Price (Incl. GST) | Rs. 97,679.58 |
| Specifications | |
|---|---|
| Purity | 18K |
| Metal Weight | 2.5 g |
| Diamond Type | Lab Grown Diamond |
| Diamond Quality | Vs ef |
| Diamond CT | 3.0 |
| Price Breakdown | |
|---|---|
| Metal Cost | Rs. 28,979.03 |
| Diamond Cost | Rs. 75,000.00 |
| Making Charge | Rs. 2,608.11 Rs. 0.00 (100.0% off) |
| GST (3%) | Rs. 3,119.37 |
| Final Price (Incl. GST) | Rs. 107,098.40 |
Description
Every jewelry collection begins with the perfect pair of oval diamond studs. Meticulously matched for color and clarity, these diamonds offer a classic elegance that transition effortlessly from day to evening.
Return Policies
At Kishani Jewels, each piece is crafted and inspected with utmost care. We accept returns only under exceptional circumstances such as product damage, manufacturing defects, or other serious quality concerns.
Provided the conditions in our refund policy are met, refunds will be issued using the original method of payment. Delivery charges are non-refundable unless the item received is faulty or incorrect as per your statutory rights.
To return an eligible item, please contact our customer care team to receive the return address and authorization. Items must be returned within 30 days of purchase, accompanied by the original receipt, and must be in their original condition with all tags and packaging intact.
Pairs well with
GIA/IGI Certified
Lab Grown Diamonds
14/18kt Gold
Hallmarked
Lifetime Buyback
& Exchange
Secured & Insured
Shipping
Certified Jewellery Guaranteed.
Disclaimer: Metal weight and Diamond weight is subject to minor changes.
I wear these from morning meetings to evening dinners and they're always perfect. The oval shape is flattering and the craftsmanship is impeccable. A true wardrobe staple.
Every fine jewellery collection needs a great pair of oval diamond studs and these are exactly right. Meticulously matched, brilliantly faceted, classically elegant.
Oval diamond studs done this well are a forever piece. These will still be beautiful in thirty years. The matching is excellent and the settings are precise.
People Also Bought
No related products found
Recently Viewed
No recently viewed products found
