- Home
- Evil Eye Bracelet

Evil Eye Bracelet
Couldn't load pickup availability
50% upfront, 50% on completion; final price may vary ±15% and will be adjusted in the balance.
| Specifications | |
|---|---|
| Purity | 9K |
| Metal Weight | 3.5 g |
| Diamond Type | Natural Diamond |
| Diamond Quality | Vs gh |
| Diamond CT | 0.1 |
| Price Breakdown | |
|---|---|
| Metal Cost | Rs. 19,091 |
| Diamond Cost | Rs. 10,500 |
| Making Charge | Rs. 1,718 Rs. 0 (100.0% off) |
| GST (3%) | Rs. 888 |
| Final Price (Incl. GST) | Rs. 30,478 |
| Specifications | |
|---|---|
| Purity | 14K |
| Metal Weight | 3.7 g |
| Diamond Type | Natural Diamond |
| Diamond Quality | Vs gh |
| Diamond CT | 0.1 |
| Price Breakdown | |
|---|---|
| Metal Cost | Rs. 31,393 |
| Diamond Cost | Rs. 10,500 |
| Making Charge | Rs. 2,825 Rs. 0 (100.0% off) |
| GST (3%) | Rs. 1,257 |
| Final Price (Incl. GST) | Rs. 43,150 |
| Specifications | |
|---|---|
| Purity | 18K |
| Metal Weight | 4.2 g |
| Diamond Type | Natural Diamond |
| Diamond Quality | Vs gh |
| Diamond CT | 0.1 |
| Price Breakdown | |
|---|---|
| Metal Cost | Rs. 45,817 |
| Diamond Cost | Rs. 10,500 |
| Making Charge | Rs. 4,124 Rs. 0 (100.0% off) |
| GST (3%) | Rs. 1,690 |
| Final Price (Incl. GST) | Rs. 58,007 |
| Specifications | |
|---|---|
| Purity | 9K |
| Metal Weight | 3.5 g |
| Diamond Type | Natural Diamond |
| Diamond Quality | Vs gh |
| Diamond CT | 0.1 |
| Price Breakdown | |
|---|---|
| Metal Cost | Rs. 19,091 |
| Diamond Cost | Rs. 10,500 |
| Making Charge | Rs. 1,718 Rs. 0 (100.0% off) |
| GST (3%) | Rs. 888 |
| Final Price (Incl. GST) | Rs. 30,478 |
| Specifications | |
|---|---|
| Purity | 14K |
| Metal Weight | 3.7 g |
| Diamond Type | Natural Diamond |
| Diamond Quality | Vs gh |
| Diamond CT | 0.1 |
| Price Breakdown | |
|---|---|
| Metal Cost | Rs. 31,393 |
| Diamond Cost | Rs. 10,500 |
| Making Charge | Rs. 2,825 Rs. 0 (100.0% off) |
| GST (3%) | Rs. 1,257 |
| Final Price (Incl. GST) | Rs. 43,150 |
| Specifications | |
|---|---|
| Purity | 18K |
| Metal Weight | 4.2 g |
| Diamond Type | Natural Diamond |
| Diamond Quality | Vs gh |
| Diamond CT | 0.1 |
| Price Breakdown | |
|---|---|
| Metal Cost | Rs. 45,817 |
| Diamond Cost | Rs. 10,500 |
| Making Charge | Rs. 4,124 Rs. 0 (100.0% off) |
| GST (3%) | Rs. 1,690 |
| Final Price (Incl. GST) | Rs. 58,007 |
| Specifications | |
|---|---|
| Purity | 9K |
| Metal Weight | 3.5 g |
| Diamond Type | Natural Diamond |
| Diamond Quality | Vs gh |
| Diamond CT | 0.1 |
| Price Breakdown | |
|---|---|
| Metal Cost | Rs. 19,091 |
| Diamond Cost | Rs. 10,500 |
| Making Charge | Rs. 1,718 Rs. 0 (100.0% off) |
| GST (3%) | Rs. 888 |
| Final Price (Incl. GST) | Rs. 30,478 |
| Specifications | |
|---|---|
| Purity | 14K |
| Metal Weight | 3.7 g |
| Diamond Type | Natural Diamond |
| Diamond Quality | Vs gh |
| Diamond CT | 0.1 |
| Price Breakdown | |
|---|---|
| Metal Cost | Rs. 31,393 |
| Diamond Cost | Rs. 10,500 |
| Making Charge | Rs. 2,825 Rs. 0 (100.0% off) |
| GST (3%) | Rs. 1,257 |
| Final Price (Incl. GST) | Rs. 43,150 |
| Specifications | |
|---|---|
| Purity | 18K |
| Metal Weight | 4.2 g |
| Diamond Type | Natural Diamond |
| Diamond Quality | Vs gh |
| Diamond CT | 0.1 |
| Price Breakdown | |
|---|---|
| Metal Cost | Rs. 45,817 |
| Diamond Cost | Rs. 10,500 |
| Making Charge | Rs. 4,124 Rs. 0 (100.0% off) |
| GST (3%) | Rs. 1,690 |
| Final Price (Incl. GST) | Rs. 58,007 |
| Specifications | |
|---|---|
| Purity | - |
| Metal Weight | 0 g |
| Diamond Type | |
| Diamond CT | - |
| Price Breakdown | |
|---|---|
| Metal Cost | Rs. 0 |
| Diamond Cost | Rs. 0 |
| Making Charge | Rs. 0 |
| GST (3%) | Rs. 0 |
| Final Price (Incl. GST) | Rs. 0 |
| Specifications | |
|---|---|
| Purity | - |
| Metal Weight | 0 g |
| Diamond Type | |
| Diamond CT | - |
| Price Breakdown | |
|---|---|
| Metal Cost | Rs. 0 |
| Diamond Cost | Rs. 0 |
| Making Charge | Rs. 0 |
| GST (3%) | Rs. 0 |
| Final Price (Incl. GST) | Rs. 0 |
| Specifications | |
|---|---|
| Purity | - |
| Metal Weight | 0 g |
| Diamond Type | |
| Diamond CT | - |
| Price Breakdown | |
|---|---|
| Metal Cost | Rs. 0 |
| Diamond Cost | Rs. 0 |
| Making Charge | Rs. 0 |
| GST (3%) | Rs. 0 |
| Final Price (Incl. GST) | Rs. 0 |
Description
Return Policies
At Kishani Jewels, each piece is crafted and inspected with utmost care. We accept returns only under exceptional circumstances such as product damage, manufacturing defects, or other serious quality concerns.
Provided the conditions in our refund policy are met, refunds will be issued using the original method of payment. Delivery charges are non-refundable unless the item received is faulty or incorrect as per your statutory rights.
To return an eligible item, please contact our customer care team to receive the return address and authorization. Items must be returned within 30 days of purchase, accompanied by the original receipt, and must be in their original condition with all tags and packaging intact.
Pairs well with
GIA/IGI Certified
Lab Grown Diamonds
14/18kt Gold
Hallmarked
Lifetime Buyback
& Exchange
Secured & Insured
Shipping
Certified Jewellery Guaranteed.
Disclaimer: Metal weight and Diamond weight is subject to minor changes.
I gifted this to my daughter when she started university. The evil eye protection combined with natural diamonds felt significant. The bracelet is beautifully made and fits perfectly.
Something about the evil eye in fine jewellery elevates both the symbol and the piece. This bracelet is understated but deeply beautiful. The diamonds are brilliant and the gold is substantial.
The evil eye motif in diamonds is such a perfect combination — protective symbolism in the finest materials. This bracelet is delicate and sophisticated. I wear it every day as my talisman.
People Also Bought
No related products found
Recently Viewed
No recently viewed products found


